Choose the plan that fits your operation. No hidden fees.
| Feature | Single | Multi | Enterprise |
|---|---|---|---|
| Venues | 1 | Up to 5 | Unlimited |
| Staff members | Up to 10 | Unlimited | Unlimited |
| Checklists | All included | All included | All included |
| Photo audit trail | ✓ | ✓ | ✓ |
| Console dashboard | ✓ | ✓ | ✓ |
| Cross-venue reports | — | ✓ | ✓ |
| User roles & permissions | — | ✓ | ✓ |
| Custom branding | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Support | Priority | Dedicated |
ABN 47 616 317 205 • Australian owned and operated • All prices AUD • PO invoicing available
Questions? rob@checkdesk.com.au